| Name of the keywords | Average CPC | Monthly Searches | 
| car insurance quotes | $70.03 | 110,000 | 
| auto insurance | $69.41 | 110,000 | 
| crm | $58.22 | 110,000 | 
| insurance | $36.08 | 110,000 | 
| ira | $34.97 | 110,000 | 
| scholar | $34.90 | 673,000 | 
| roth ira | $33.56 | 110,000 | 
| google finance | $25.67 | 823,000 | 
| doe email | $21.36 | 135,000 | 
| solar eclipse | $20.83 | 110,000 | 
| call home | $20.52 | 201,000 | 
| college | $18.69 | 135,000 | 
| speed of light | $18.54 | 110,000 | 
| howard university | $18.29 | 110,000 | 
| student loans | $18.08 | 201,000 | 
| where | $18.03 | 135,000 | 
| citrix | $17.64 | 110,000 | 
| psychology | $17.28 | 165,000 | 
| cloud | $16.62 | 110,000 | 
| heat | $16.50 | 246,000 | 
| university of chicago | $16.44 | 135,000 | 
| cocaine | $16.42 | 135,000 | 
| voice | $16.37 | 550,000 | 
| V.I.S.A. | $16.26 | 110,000 | 
| corbin bleu | $15.82 | 110,000 | 
| health insurance | $15.68 | 246,000 | 
| locksmith | $15.54 | 165,000 | 
| secu | $15.35 | 450,000 | 
| salesforce login | $15.11 | 201,000 | 
| university of pennsylvania | $14.99 | 110,000 | 
| bachelor | $14.70 | 201,000 | 
| the general | $14.44 | 135,000 | 
| business cards | $14.43 | 301,000 | 
| masters | $14.42 | 110,000 | 
| mobile | $14.41 | 110,000 | 
| payday loans | $14.39 | 246,000 | 
| payday loans online | $13.90 | 110,000 | 
| xarelto | $13.89 | 110,000 | 
| medicare | $13.48 | 368,000 | 
| american university | $13.31 | 110,000 | 
| livemixtapes mobile | $13.30 | 110,000 | 
| bankruptcy | $13.22 | 110,000 | 
| mucus plug | $12.93 | 110,000 | 
| a.a.r.p | $12.78 | 450,000 | 
| hdfc netbanking | $12.78 | 135,000 | 
| personal loans | $12.70 | 135,000 | 
| pele | $12.46 | 135,000 | 
| storage units | $12.11 | 135,000 | 
| lords of pain | $11.97 | 110,000 | 
| solar system | $11.46 | 165,000 | 
Data on the basis of March 2015
You may check more keywords that are the sources of Google’s money at the following. http://www.my7minutesite.com/list-273-of-the-most-expensive-keywords-in-google-adwords/By Professional qualification a Computer Engineer, By Profession an Online Marketing Strategist and Web Application Development Expert, By Industry position working as a CEO at Zebra Techies Solution!
We Do Not Offer Work From Home, Part-time, Or Online Jobs. Job Seekers, Beware Of Job Scam Calls And Whatsapp Messages Or Tiktok Ads! We Have Not Authorized Any Agency To Recruit On Our Behalf. Stay Alert.
